Sponsors of plugin Google Maps

There is the possibility to sponsor the developer Mike Reumer for new features in the plugin Google Maps or special wishes or situations.

All sponsors are added to the list automatically or a sponsor asks to stay anonymous.
A link is added to their website. This doesn't have to be a page where the map made with the plugin is shown.

Here you can read more about the sponsors and the achieved goal.

Title Filter     Display # 
# Article Title Date Author Hits
1 26/01/2011 Tim Lalonde Friday, 27 January 2012 Mike Reumer 37
2 26/01/2012 Anne Mattila Friday, 27 January 2012 Mike Reumer 38
3 26/01/2011 Dave McCormack Thursday, 26 January 2012 Mike Reumer 44
4 24/01/2012 Annette Göring Tuesday, 24 January 2012 Mike Reumer 40
5 20/01/2012 Dennis Radonich Friday, 20 January 2012 Mike Reumer 31
6 18/01/2012 Panchroma Thursday, 19 January 2012 Mike Reumer 39
7 14/01/2012 David Taiaroa Saturday, 14 January 2012 Mike Reumer 59
8 28/12/2011 Federico Piazzon Wednesday, 28 December 2011 Mike Reumer 88
9 25/12/2011 Nick Weavers Monday, 26 December 2011 Mike Reumer 80
10 21/12/2011 Wirth Consulting Wednesday, 21 December 2011 Mike Reumer 67
11 17-12-2011 Stephen Miller Sunday, 18 December 2011 Mike Reumer 76
12 16/12/2011 Jonas Hansson Friday, 16 December 2011 Mike Reumer 81
13 10/10/2011 Gewerbeverein Uffenheim Wednesday, 30 November 2011 Mike Reumer 109
14 28/11/2011 Obix Automatisering Monday, 28 November 2011 Mike Reumer 93
15 25/11/2011 Robert Smith Friday, 25 November 2011 Mike Reumer 106
16 24/11/2011 Egbert Oldenboom Thursday, 24 November 2011 Mike Reumer 69
17 23/11/2011 Opticomm Co Pty Ltd Wednesday, 23 November 2011 Mike Reumer 69
18 20/11/2011 Hans Maurer Sunday, 20 November 2011 Mike Reumer 86
19 16/11/2011 Wolff Online Media Thursday, 17 November 2011 Mike Reumer 95
20 13/11/2011 Kelley Courtney Monday, 14 November 2011 Mike Reumer 83
21 10/11/2011 Steve K. Saturday, 12 November 2011 Mike Reumer 73
22 22/10/2011 Nathan Streb Sunday, 23 October 2011 Mike Reumer 116
23 18/10/2011 Verein Tiroler Wirtshauskultur Tuesday, 18 October 2011 Mike Reumer 103
24 21/09/2011 Jerry Kong Wednesday, 21 September 2011 Mike Reumer 129
25 19/09/2011 Ilias Tsirigotakis Tuesday, 20 September 2011 Mike Reumer 148
26 09/09/2011 Jo Casajus Sunday, 11 September 2011 Mike Reumer 132
27 22/08/2011 Kip Kramer Tuesday, 23 August 2011 Mike Reumer 206
28 05/08/2011 Gerald Grininger Saturday, 06 August 2011 Mike Reumer 227
29 28/07/2011 Andrew MacMillen Thursday, 28 July 2011 Mike Reumer 169
30 26/07/2011 Carl Singer Tuesday, 26 July 2011 Mike Reumer 147
31 08/07/2011 Leo Busker Friday, 08 July 2011 Mike Reumer 212
32 04/07/2011 Jenny Esparcieux (again) Tuesday, 05 July 2011 Mike Reumer 217
33 21/06/2011 David Goode Tuesday, 21 June 2011 Mike Reumer 239
34 21/06/2011 Jan Zoutendijk Tuesday, 21 June 2011 Mike Reumer 221
35 16/06/2011 Craig Jester Thursday, 16 June 2011 Mike Reumer 219
36 02/06/2011 Jim Gorley Thursday, 02 June 2011 Mike Reumer 228
37 01/06/2011 Frank Timmers Wednesday, 01 June 2011 Mike Reumer 235
38 29/05/2011 Willem Coppes Sunday, 29 May 2011 Mike Reumer 209
39 27/05/2011 Drew Emery Friday, 27 May 2011 Mike Reumer 183
40 26/05/2011 Carl Stiegler Friday, 27 May 2011 Mike Reumer 202
41 25/5/2011 Deirdre Moynihan Wednesday, 25 May 2011 Mike Reumer 197
42 06/05/2011 James Wadsworth Saturday, 07 May 2011 Mike Reumer 234
43 04/05/2011 Jon Sundquist Wednesday, 04 May 2011 Mike Reumer 227
44 04/05/2011 Giorgio Pelomoro Wednesday, 04 May 2011 Mike Reumer 222
45 25/4/2011 Franz-Peter Tschechtelin Monday, 25 April 2011 Mike Reumer 225
46 11/04/2011 David Zafra Gomez Monday, 18 April 2011 Mike Reumer 256
47 11/04/2011 Alessandro Fanna Monday, 18 April 2011 Mike Reumer 265
48 05/04/2011 Petrone Group Tuesday, 05 April 2011 Mike Reumer 335
49 01/04/2011 Chemtrail Kook Friday, 01 April 2011 Mike Reumer 305
50 30/03/2011 Jan Schippers Thursday, 31 March 2011 Mike Reumer 302
51 28/03/2011 Daniel Colaianni Thursday, 31 March 2011 Mike Reumer 275
52 25/03/2011 Roderigo Torres Benoni Sunday, 27 March 2011 Mike Reumer 258
53 20/03/2011 Tod Normal Sunday, 20 March 2011 Mike Reumer 288
54 20/03/2011 Giuseppe Lanzetta Sunday, 20 March 2011 Mike Reumer 341
55 18/03/2011 Marc de Jong Friday, 18 March 2011 Mike Reumer 272
56 13/03/2011 Sonya Adloff Sunday, 13 March 2011 Mike Reumer 285
57 13/03/2011 Paul Elfferich Sunday, 13 March 2011 Mike Reumer 270
58 12/03/2011 Ahmed Balfaqih Saturday, 12 March 2011 Mike Reumer 258
59 09/03/2011 Sven Schneider Wednesday, 09 March 2011 Mike Reumer 275
60 07/03/2011 Laura Levy Monday, 07 March 2011 Mike Reumer 247
61 06/03/2011 Sharon Hassler Sunday, 06 March 2011 Mike Reumer 249
62 13/02/2011 Alessandro Pontremoli Sunday, 13 February 2011 Mike Reumer 357
63 06/02/2011 Michael Attmann Sunday, 06 February 2011 Mike Reumer 362
64 02/02/2011 Kelley Courtney Wednesday, 02 February 2011 Mike Reumer 356
65 01/02/2011 FENOMICS Tuesday, 01 February 2011 Mike Reumer 332
66 01/02/2011 Giovanni Secinaro Tuesday, 01 February 2011 Mike Reumer 307
67 14/01/2011 Scott Bjelland & Associates Sunday, 16 January 2011 Mike Reumer 315
68 05/01/2011 Chris Moute Wednesday, 05 January 2011 Mike Reumer 291
69 13/12/2010 Wendell Gramlich Saturday, 01 January 2011 Mike Reumer 341
70 17/11/2010 Jenny Esparcieux Wednesday, 17 November 2010 Mike Reumer 563
71 12/11/2010 Nobert Roth Sunday, 14 November 2010 Mike Reumer 507
72 05/11/2010 SSFotos Sunday, 07 November 2010 Mike Reumer 449
73 17/10/2010 Riverworks Marketing Group Monday, 18 October 2010 Mike Reumer 412
74 12/10/2010 Huber Raphael Tuesday, 12 October 2010 Mike Reumer 398
75 05/10/2010 Krachtstroom creatie|communicatie Wednesday, 06 October 2010 Mike Reumer 384
76 24/09/2010 Roman Victor Sunday, 26 September 2010 Mike Reumer 420
77 24/09/2010 Carlos Castanheira Sunday, 26 September 2010 Mike Reumer 413
78 07/09/2010 Tenaya Wednesday, 08 September 2010 Mike Reumer 446
79 02/09/2010 David-John Millward Monday, 06 September 2010 Mike Reumer 442
80 01/09/2010 Trevor Hunt Monday, 06 September 2010 Mike Reumer 419
81 21/08/2010 Peter Reed Saturday, 21 August 2010 Mike Reumer 435
82 18/08/2010 Valdosta Web Designs Wednesday, 18 August 2010 Mike Reumer 457
83 18/08/2010 Verve Developments Wednesday, 18 August 2010 Mike Reumer 421
84 16/08/10 Jonathan Frewin Monday, 16 August 2010 Mike Reumer 415
85 26/7/2010 Lilith Monday, 26 July 2010 Mike Reumer 525
86 26/7/2010 Andrew Trueman Monday, 26 July 2010 Mike Reumer 448
87 13/07/2010 Rafal Galazka Tuesday, 13 July 2010 Mike Reumer 468
88 25/06/2010 Josh Randall Friday, 25 June 2010 Mike Reumer 508
89 25/6/2010 Josef Wasserrab Friday, 25 June 2010 Mike Reumer 452
90 20/06/2010 Alejandro López Flores Sunday, 20 June 2010 Mike Reumer 491
91 31/05/2010 Chris Bennett Monday, 31 May 2010 Mike Reumer 554
92 16/05/2010 Jiri Slama Monday, 17 May 2010 Mike Reumer 566
93 07/05/2010 Aris Cernescu Sunday, 09 May 2010 Mike Reumer 554
94 03/05/2010 Migual a Morales Andrés Sunday, 09 May 2010 Mike Reumer 486
95 20/04/2010 Dave Ruzius Sunday, 02 May 2010 Mike Reumer 547
96 29/03/2010 Christina Young Monday, 05 April 2010 Mike Reumer 594
97 20/03/2010 Steven Griffin Sunday, 21 March 2010 Mike Reumer 672
98 15/03/2010 Christina Young Monday, 15 March 2010 Mike Reumer 629
99 12/03/2010 Henrik Sindrup Friday, 12 March 2010 Mike Reumer 563
100 19/02/2010 Tomas Magnusson Sunday, 28 February 2010 Mike Reumer 607
101 17/02/2010 Dougall Bayside Solutions Thursday, 18 February 2010 Mike Reumer 646
102 16/02/2010 Balance Internet Thursday, 18 February 2010 Mike Reumer 624
103 13/02/2010 Yves Bornick Saturday, 13 February 2010 Mike Reumer 588
104 09/02/2010 Harry Swiers Tuesday, 09 February 2010 Mike Reumer 622
105 08/02/2010 Rene Husken Monday, 08 February 2010 Mike Reumer 606
106 06/02/2010 Tim Atkinson Saturday, 06 February 2010 Mike Reumer 618
107 05/02/2010 Rick van Vliet Friday, 05 February 2010 Mike Reumer 582
108 02/02/2010 Dennis Champlain Thursday, 04 February 2010 Mike Reumer 595
109 31/01/2010 Jill Clarke Sunday, 31 January 2010 Mike Reumer 552
110 29/01/2010 Aljosa Motore Friday, 29 January 2010 Mike Reumer 581
111 16/01/10 Nina Mayor Sunday, 17 January 2010 Mike Reumer 592
112 14/01/10 Stijn Menkehorst Thursday, 14 January 2010 Mike Reumer 589
113 05/01/10 David Zelenka Saturday, 09 January 2010 Mike Reumer 629
114 08/12/09 Paul Schuppener Tuesday, 08 December 2009 Mike Reumer 726
115 06/12/09 Mike Cebulak Sunday, 06 December 2009 Mike Reumer 707
116 16/11/2009 James Byrne Monday, 16 November 2009 Mike Reumer 784
117 06/11/09 Mirko Fossa Saturday, 07 November 2009 Mike Reumer 751
118 03/11/09 Jeremy Rueter Tuesday, 03 November 2009 Mike Reumer 689
119 01/11/09 Gerard Westerbroek Sunday, 01 November 2009 Mike Reumer 676
120 27/10/09 Carol Romero Tuesday, 27 October 2009 Mike Reumer 693
121 20/10/09 Benjamin Faustino Saturday, 24 October 2009 Mike Reumer 679
122 15/10/09 Depika K. Friday, 16 October 2009 Mike Reumer 697
123 08/10/09 Andreas Konstantinidis Friday, 09 October 2009 Mike Reumer 702
124 20/09/09 Nicolas Geysse Monday, 21 September 2009 Mike Reumer 751
125 18/09/09 Thomas Kleingartner Friday, 18 September 2009 Mike Reumer 778
126 17/09/09 Elsbeth Oggert Friday, 18 September 2009 Mike Reumer 730
127 17/09/09 Javier Padilla Thursday, 17 September 2009 Mike Reumer 703
128 09/09/09 Zsolt Balint Wednesday, 09 September 2009 Mike Reumer 716
129 06/09/09 Susan Maida Monday, 07 September 2009 Mike Reumer 682
130 05/09/09 Ajmal Jamal Monday, 07 September 2009 Mike Reumer 703
131 01/09/09 Kelle Clisby Sunday, 06 September 2009 Mike Reumer 693
132 31/7/09 Francesco Craglietto Friday, 31 July 2009 Mike Reumer 790
133 27/7/09 Olivier Péron Friday, 31 July 2009 Mike Reumer 645
134 25/07/09 Ralph Greene Sunday, 26 July 2009 Mike Reumer 703
135 12/07/09 Erwin Friederich Sunday, 12 July 2009 Mike Reumer 764
136 06/07/09 Dennis Radonich Saturday, 11 July 2009 Mike Reumer 850
137 10/06/09 Joey Gartin Wednesday, 10 June 2009 Mike Reumer 817
138 04/06/09 Vicky Thomas Friday, 05 June 2009 Mike Reumer 826
139 03/06/09 Hani Juha Wednesday, 03 June 2009 Mike Reumer 833
140 22/5/09 Bruce Mayberry Friday, 22 May 2009 Mike Reumer 980
141 18/5/09 Steve Pullinger Tuesday, 19 May 2009 Mike Reumer 972
142 12/05/09 John Comeskey Tuesday, 12 May 2009 Mike Reumer 1052
143 04/05/09 Alexandre Pereira Monday, 04 May 2009 Mike Reumer 985
144 25/4/09 Jeff Helinski Saturday, 25 April 2009 Mike Reumer 1018
145 21/04/09 Stewart Christian Tuesday, 21 April 2009 Mike Reumer 1008
146 11/04/09 Baziel de Leeuw Saturday, 11 April 2009 Mike Reumer 1068
147 06/04/09 Stéphane Hebert Monday, 06 April 2009 Mike Reumer 933
148 03/04/09 Richard Keith Saturday, 04 April 2009 Mike Reumer 1036
149 01/04/09 Pierluigi Montinaro Wednesday, 01 April 2009 Mike Reumer 1023
150 31/03/09 Michael Brand Wednesday, 01 April 2009 Mike Reumer 970
151 26/03/09 Sandra Friend Thursday, 26 March 2009 Mike Reumer 1006
152 20/03/09 Duncan McFarlane Friday, 20 March 2009 Mike Reumer 1053
153 15/3/09 Remco Overmars Tuesday, 17 March 2009 Mike Reumer 1067
154 12/03/09 Charalampos Kontopanagos Thursday, 12 March 2009 Mike Reumer 1073
155 7/3/09 Chris Beard Saturday, 07 March 2009 Mike Reumer 1083
156 26/02/09 Alex Dowding Sunday, 01 March 2009 Mike Reumer 1106
157 27/02/09 ReachWest Sunday, 01 March 2009 Mike Reumer 1022
158 20/02/09 Gavin Cole Sunday, 01 March 2009 Mike Reumer 1076
159 11/02/09 Compath Ltd. Friday, 13 February 2009 Mike Reumer 1161
160 10/02/09 Alexander Gabriel Friday, 13 February 2009 Mike Reumer 1128
161 07/02/09 Patrick Mealy Saturday, 07 February 2009 Mike Reumer 1146
162 06/02/09 Grant Amaral Friday, 06 February 2009 Mike Reumer 1124
163 27/1/09 Claudio Chiossi Sunday, 01 February 2009 Mike Reumer 1217
164 23/1/09 Sébastien Domeny Friday, 23 January 2009 Mike Reumer 1062
165 15/1/09 Obix automatisering Sunday, 18 January 2009 Mike Reumer 1233
166 10/1/09 William Burgher Sunday, 11 January 2009 Mike Reumer 1242
167 23/12/08 Joschi Scherer Wednesday, 24 December 2008 Mike Reumer 1318
168 16/12/08 John Allegro Wednesday, 17 December 2008 Mike Reumer 1497
169 10/12/08 Rob Ruberry Wednesday, 10 December 2008 Mike Reumer 1274
170 9/12/08 Eddie Luc Tuesday, 09 December 2008 Mike Reumer 1348
171 8/12/08 Jeff Wood Monday, 08 December 2008 Mike Reumer 1200
172 27/11/08 Alessandro Ursomando Thursday, 27 November 2008 Mike Reumer 1256
173 26/11/08 Leon Cuzzilla Thursday, 27 November 2008 Mike Reumer 1493
174 24/11/08 Michael Görner Monday, 24 November 2008 Mike Reumer 1142
175 22/11/08 Klaus Nitsche Saturday, 22 November 2008 Mike Reumer 1282
176 9/11/08 Éric Finance Sunday, 09 November 2008 Mike Reumer 1163
177 5/11/08 The Gear Foundation Thursday, 06 November 2008 Mike Reumer 1443
178 2/11/08 Klaus Krebs Sunday, 02 November 2008 Mike Reumer 1341
179 28/10/08 Peter Keane Wednesday, 29 October 2008 Mike Reumer 1298
180 29/10/08 William Sexton Wednesday, 29 October 2008 Mike Reumer 1254
181 28/10/08 Koen De Clercq Wednesday, 29 October 2008 Mike Reumer 1316
182 22/10/08 LMB Housing Services Monday, 27 October 2008 Mike Reumer 1322
183 17/10/08 Graydon Peters Sunday, 19 October 2008 Mike Reumer 1337
184 15/10/08 Christiane Goebels Friday, 17 October 2008 Mike Reumer 1336
185 14/10/08 Bill Pryor Friday, 17 October 2008 Mike Reumer 1364
186 12/10/08 Duncan Mackie Monday, 13 October 2008 Mike Reumer 1380
187 28/9/08 David Stanton Monday, 29 September 2008 Mike Reumer 1272
188 24/9/08 Jerome Rulewicz Wednesday, 24 September 2008 Mike Reumer 1411
189 21/9/08 Nathalia EspitiaLadino Sunday, 21 September 2008 Mike Reumer 1462
190 8/9/08 Teri Scott Monday, 08 September 2008 Mike Reumer 1299
191 6/9/08 Adam Macielinski Sunday, 07 September 2008 Mike Reumer 1404
192 5/9/08 Raj Roy Saturday, 06 September 2008 Mike Reumer 1451
193 2/9/08 D. Therrien Thursday, 04 September 2008 Mike Reumer 1362
194 2/9/08 Stuart Threlfall Thursday, 04 September 2008 Mike Reumer 1268
195 1/9/08 Till von Rennenkampff Tuesday, 02 September 2008 Mike Reumer 1299
196 30/8/08 Jim Soda Sunday, 31 August 2008 Mike Reumer 1368
197 14/8/08 Zotters.org Friday, 15 August 2008 Mike Reumer 1477
198 25/7/08 Ray Blaber Friday, 25 July 2008 Mike Reumer 1515
199 20/7/08 Pieter van Horssen Monday, 21 July 2008 Mike Reumer 1551
200 19/7/08 Lorraine McNulty Saturday, 19 July 2008 Mike Reumer 1478
201 11/7/08 John Carnes Saturday, 12 July 2008 Mike Reumer 1533
202 4/7/08 Fulvio Casali Saturday, 05 July 2008 Mike Reumer 1451
203 2/7/08 Pau Poquet Wednesday, 02 July 2008 Mike Reumer 1442
204 28/6/08 Dino Saturday, 28 June 2008 Mike Reumer 1466
205 15/6/08 Jon Jackson Sunday, 15 June 2008 Mike Reumer 1308
206 15/6/08 Tom Grieve Sunday, 15 June 2008 Mike Reumer 1408
207 24/5/08 Stephen Yale Saturday, 24 May 2008 Mike Reumer 1523
208 19/5/08 Iain Macksimise Saturday, 24 May 2008 Mike Reumer 1557
209 12/5/08 Ian Knox Tuesday, 13 May 2008 Mike Reumer 1545
210 22/04/08 Jon Marshall Tuesday, 22 April 2008 Mike Reumer 1654
211 20/4/08 Mark Jobes Sunday, 20 April 2008 Mike Reumer 1626
212 19/4/08 Joop Verweij Saturday, 19 April 2008 Mike Reumer 1615
213 18/4/08 Martin Moschitz Saturday, 19 April 2008 Mike Reumer 1596
214 16/4/08 Martin Gierach Wednesday, 16 April 2008 Mike Reumer 1537
215 16/4/08 Chris Krueger Wednesday, 16 April 2008 Mike Reumer 1453
216 14/4/08 Enrico Deppi Tuesday, 15 April 2008 Mike Reumer 1470
217 18/3/08 Daniel Michaels Tuesday, 18 March 2008 Mike Reumer 1713
218 12/3/08 Marcel Wijnberger Wednesday, 12 March 2008 Mike Reumer 1553
219 12/3/08 Will Hoersting Wednesday, 12 March 2008 Mike Reumer 1519
220 11/2/08 Edward Rotberg Monday, 11 February 2008 Mike Reumer 1313
221 27/1/08 Damien Moore Sunday, 27 January 2008 Mike Reumer 1492
222 12/11/07 Lohen Florent Monday, 12 November 2007 Mike Reumer 1506
223 17/10/07 José Luis Ayala Friday, 19 October 2007 Mike Reumer 1896
224 25/09/07 Ton van der Helm Tuesday, 25 September 2007 Mike Reumer 2036
225 20/09/07 Sponsor Thomas Grieve Thursday, 20 September 2007 Mike Reumer 2190
226 26/08/07 Pat O'Halloran Monday, 27 August 2007 Mike Reumer 1964
227 23/08/07 Sponsor Jack Breaks Thursday, 23 August 2007 Mike Reumer 1786
228 19/07/07 Sponsor Chandar Sawh Thursday, 19 July 2007 Mike Reumer 1891
229 08/06/07 Tony Gambee Friday, 08 June 2007 Mike Reumer 1917
230 01/06/07 Albert Bardewyck Saturday, 02 June 2007 Mike Reumer 1965
231 18/5/07 Sponsor Arjan Menger (www.welldotcom.nl) Friday, 01 June 2007 Mike Reumer 1967
 

Donation €

Donation $

Advertisement